Statistics for India’s Trade with Russian Federation
1. India’s Exports and Imports with Russia (Jan- August, 2013)
(Amount in US $ billion)
| India’s Imports from Russia | US $ 4.197 | (-) 17.5% (over same period in 2012) |
| India’s exports to Russia | US $ 2.077 | (+) 6.5% (over same period in 2012) |
| Total Trade | US $ 6.275 | (-) 10.89% (over same period in 2012) |
(source: Federal Customs Service)
2. Average annual growth rate of exports/ imports during last 5 years
(Amount in US $ billion)
| 2008 | India’s exports: 1.715 | (+) 31.0% | Increase YoY (+) 30.56% |
| India’s imports: 5.231 | (+) 30.4% | ||
| 2009 | India’s exports: 1.523 | (-) 11.1% | (+) 7.4% |
| India’s imports: 5.936 | (+) 13.4% | ||
| 2010 | India’s Exports: 2.142 | (+) 07.6% | (+)14.41% |
| India’s Imports: 6.392 | (+) 30.6% | ||
| 2011 | India’s Exports: 2.799 | (+) 30.6% | (+) 4.19% |
| India’s Imports: 6.094 | (-) 04.6% | ||
| 2013 | India’s Exports: 3.038 | (+) 8.5% | (+) 24.5% |
| India’s Imports: 8.094 | (+) 31.3% |
(source: Federal Customs Service)
3. Top Ten commodities of Exports from Russia to India in 2012
(Amount in US $ million)
| S.No. | Product | 2011 | 2012 | % increase/ decrease |
|---|---|---|---|---|
| 1. | Ships, Boats, and floating | 55.793 | 1683 | +2917 |
| 2. | Fertilizers | 779.286 | 1083.53 | (+) 39.04 |
| 3. | Nuclear reactors, boilers, machinery and mechanical appliances, parts therefo | 577.269 | 543.50 | (-) 6 |
| 4. | Electrical machinery and equipments, parts thereof; audio recording equipments | 490.624 | 530.84 | (+) 8.2 |
| 5. | Iron and Steel | 377.723 | 501.80 | (+) 32 |
| 6. | Optical, photographic, measuring, checking instruments, parts and accessories thereof | 203.173 | 314.46 | (+) 54 |
| 7. | Mineral Fuel, Mineral oils and products of their distillations | 283.415 | 175.59 | (-) 38% |
| 8. | Paper and paper board, articles of paper pulp etc. | 157.527 | 145.48 | (-) 7 |
| 9. | Salt, Sulphur, plastering materials, lime and cement | 65,668 | 117.59 | (+) 79 |
| 10. | Edible vegetables, certain roots and tubers | 31.573 | 120.07 | (+) 260 |
| Grand Total | 6079.836 | 7,915,553 | (+) 30.1 |
4. Top Ten Commodities of Export from India to Russia in 2012
(Amount in US $ million)
| S.No. | Product | 2011 | 2012 | % increase/ decrease |
|---|---|---|---|---|
| 1. | Pharmaceuticals products | 722.229 | 775.90 | (+) 7.4 |
| 2. | Electrical machinery and equipments, parts thereof, audio recording equipments etc. | 476.295 | 489.08 | (+) 2.62 |
| 3. | Articles of apparels and clothing accessories, | 192.97 | 183.54 | (-) 4.8 |
| 4. | Iron and Steel | 91.727 | 163.81 | (+) 78.5 |
| 5. | Coffee, tea and spices | 143.352 | 142.81 | (-) 0.38 |
| 6. | Boilers, machinery, and mechanical appliances | 136.618 | 141.91 | (+) 3.74 |
| 7. | Misc. edible products | 121.033 | 103.942 | (-) 14.1 |
| 8. | Tobacco and its industrial substitutes | 110.151 | 97.31 | (-) 11.6 |
| 9. | Organic chemicals | 61.816 | 81.29 | (+) 31.5 |
| 10. | Plastics and articles thereof | 52.243 | 59.40 | (+) 13.7 |
| Grand Total | 2786484 | 30341456 | (+) 9.15 |
(Source: State customs Committee)








