Key Economic Indicators in 2011
(as % of corresponding period of previous year)
| Jan. | Feb. | Mar. | Q1 | Apr. | May | ||
| 1 | Output index for the key economic activities* | 105.5 | 104.3 | 103.3 | 104.3 | 103.0 | |
| 2 | Industrial output index | 106.7 | 105.8 | 105.3 | 105.9 | 104.5 | |
| 3 | Agricultural output index | 100.7 | 100.8 | 100.7 | 100.7 | 100.4 | |
| 4 | Transport freight turnover | 105.1 | 105.0 | 101.7 | 103.9 | 100.9 | |
| 5 | Fixed capital investment | 97.9 | 99.6 | 99.7 | 99.2 | 102.2 | |
| 6 | Retail trade turnover | 103.6 | 105.8 | 104.8 | 104.7 | 105.6 | |
| 7 | Consumer price index | 109.6 | 109.5 | 109.5 | 109.5 | 109.6 | 109.6 |
| as % of December of previous year | 102.4 | 103.2 | 103.8 | 104.3 | 104.8 | ||
| 8 | Core inflation, as % of December of previous year | 101.1 | 101.8 | 102.5 | 103.0 | 103.4 | |
| 9 | Industrial producer price index, as % of December of previous year | 102.2 | 105.6 | 107.0 | 109.1 | ||
| 10 | General rate of unemployment (calculated by ILO methodology), as % of economically active population | 7.8 | 7.6 | 7.1 | 7.2 | ||
| 11 | Real disposable money income | 95.0 | 99.4 | 96.8 | 97.2 | 96.2 | |
| 12 | Spending on goods and services** | 103.7 | 105.0 | 104.3 | 104.3 | 104.8 | |
| 13 | Urals crude price*** | ||||||
| US dollars/barrel | 94.2 | 101.1 | 111.6 | 102.6 | 119.7 | 112.0 | |
| as % of corresponding period of previous year | 124.4 | 139.0 | 145.6 | 136.8 | 145.8 | 152.1 | |
| 14 | Commodity exports**** | ||||||
| billions of US dollars | 30.9 | 39.0 | 44.1 | 114.1 | 46.1 | ||
| as % of corresponding period of previous year | 111.6 | 127.7 | 129.8 | 123.7 | 137.6 | ||
| including oil exports | |||||||
| as % of corresponding period of previous year | 105.6 | 127.7 | 135.3 | 124.9 | |||
| 15 | Commodity imports**** | ||||||
| billions of US dollars | 16.0 | 21.6 | 26.8 | 64.5 | 26.8 | ||
| as % of corresponding period of previous year | 141.0 | 139.3 | 142.6 | 141.1 | 139.9 | ||
| 16 | Official Ruble/US dollar exchange rate at the end of period, rubles per dollar | 29.67 | 28.94 | 28.43 | 28.43 | 27.50 | 28.07 |
Source: the Federal State Statistics Service, the Bank of Russia.
* Calculated on the basis of data on changes in output volumes in agriculture, mining, manufacturing, the production and distribution of electricity, gas and water, construction, transport, retail and wholesale trade.
** Estimate.
*** Calculated on Reuters data, averages for a period.
**** Based on the balance of payments methodology (as of June 10, 2011).








